

Swinford GAA Club
Promoting Gaelic Football across the communities of Swinford, Meelick, Midfield, and Killasser.
We welcome players and members of all ages, from Under 6 to Senior level.
On The Pitch
Fixtures
17 May 2026
11:00
Swinford
Parke/Keelogues/Crimlin
17 May 2026
13:00
Breaffy B
Swinford
18 May 2026
19:00
Swinford
Knockmore
19 May 2026
19:00
Tuar Mhic Éadaigh
Swinford
20 May 2026
19:00
Cill Chomain
Swinford
23 May 2026
19:00
Swinford
Kiltimagh
24 May 2026
13:00
Ardnaree Sarsfields B
Swinford B
27 May 2026
19:00
Swinford
Àrdleathmaigh
28 May 2026
19:00
Swinford Swinford B
Parke/Keelogues/Crimlin Parke/Keelogues/Crimlin B
01 Jun 2026
19:00
Swinford
Seamròga Iorrais
05 Jun 2026
19:00
Westport GAA
Swinford
06 Jun 2026
19:00
Lahardane MacHales
Swinford
07 Jun 2026
13:00
Swinford B
Moy Davitts B
13 Jun 2026
19:00
Swinford
Kilmaine GAA
Results
16 May 2026
11:00
Crossmolina Deel Rovers Crossmolina Deel Rovers C
6-4 3-15
Swinford Swinford B
15 May 2026
19:00
Ballina Stephenites B
1-14 1-9
Swinford B
14 May 2026
19:30
Swinford
8-10 3-10
The Neale
13 May 2026
19:00
Swinford B
3-8 1-11
Charlestown Sarsfields B
13 May 2026
19:00
Naomh Padraig
0-0 0-1
Swinford
12 May 2026
19:00
Swinford
7-11 2-8
Tuar Mhic Éadaigh
11 May 2026
19:00
Moy Davitts
4-12 3-12
Swinford
10 May 2026
13:00
Swinford
1-11 2-15
Westport B
10 May 2026
11:00
Swinford
– V –
Naomh Padraig
08 May 2026
19:30
Swinford
– V –
Charlestown Sarsfields
08 May 2026
19:00
Swinford
– V –
Knockmore
08 May 2026
18:30
Moy Davitts
– V –
Swinford
07 May 2026
19:00
Carras
– V –
Swinford
05 May 2026
19:00
Gael na Daibheadaì
4-20 3-4
Swinford
05 May 2026
19:00
Swinford
6-9 3-7
Béal an Mhuirthead
03 May 2026
13:00
Swinford B
0-5 0-9
Breaffy B
03 May 2026
11:00
Àrdleathmaigh
1-10 3-9
Swinford
02 May 2026
11:00
Swinford Swinford B
4-7 7-14
Ardnaree Sarsfields Ardnaree Sarsfields B
01 May 2026
19:00
Swinford
1-20 0-6
Kilmovee Shamrocks GAA
29 Apr 2026
19:00
Béal an Mhuirthead
0-1 0-0
Swinford
27 Apr 2026
19:00
Swinford
7-9 3-8
Burrishoole
26 Apr 2026
12:00
Swinford B
3-13 1-8
Bonniconlon B
26 Apr 2026
11:00
Ballina Stephenites
7-14 0-8
Swinford
25 Apr 2026
19:00
Ardagh
4-11 2-18
Swinford
25 Apr 2026
11:00
Ballina Stephenites Ballina Stephenites C
12-15 0-6
Swinford Swinford B
23 Apr 2026
19:00
Breaffy Breaffy B
4-7 0-6
Swinford Swinford B
23 Apr 2026
19:00
Swinford
9-12 1-3
Aghamore Gaa
22 Apr 2026
19:00
Swinford
0-0 0-1
Ballina Stephenites
21 Apr 2026
19:00
Kiltimagh
2-20 1-15
Swinford
20 Apr 2026
19:00
Islandeady
4-19 8-6
Swinford
19 Apr 2026
13:00
Ardagh B
3-14 1-8
Swinford B
19 Apr 2026
11:00
Swinford
5-7 4-7
Balla
18 Apr 2026
16:00
Swinford
0-16 0-5
Shrule/Glencorrib
18 Apr 2026
11:00
Swinford Swinford B
6-8 3-8
Béal an Mhuirthead Bèal an Mhuirthead B
Tables
Homeland U16 Leagues 2026 – League Division 7 Table
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballina Stephenites | 6 | 6 | 0 | 0 | 122 | 42 | 80 | 12 |
| Swinford | 6 | 5 | 0 | 1 | 75 | 83 | -8 | 10 |
| Balla | 7 | 5 | 0 | 2 | 124 | 103 | 21 | 10 |
| Parke/Keelogues/Crimlin | 5 | 3 | 0 | 2 | 75 | 44 | 31 | 6 |
| Béal an Mhuirthead | 6 | 3 | 0 | 3 | 86 | 107 | -21 | 6 |
| Àrdleathmaigh | 5 | 1 | 0 | 4 | 54 | 102 | -48 | 2 |
| Naomh Padraig | 6 | 1 | 0 | 5 | 40 | 95 | -55 | 2 |
| Knockmore | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Abbvie Mayo Senior League Division 4 Table
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Lahardane MacHales | 4 | 4 | 0 | 0 | 78 | 44 | 34 | 8 |
| Ardagh | 4 | 2 | 0 | 2 | 96 | 92 | 4 | 4 |
| Westport B | 3 | 2 | 0 | 1 | 56 | 46 | 10 | 4 |
| Swinford | 3 | 2 | 0 | 1 | 54 | 49 | 5 | 4 |
| Kilmaine GAA | 4 | 2 | 0 | 2 | 102 | 82 | 20 | 4 |
| Kiltimagh | 4 | 2 | 0 | 2 | 64 | 65 | -1 | 4 |
| Shrule/Glencorrib | 4 | 2 | 0 | 2 | 75 | 61 | 14 | 4 |
| Aghamore B | 2 | 1 | 0 | 1 | 37 | 47 | -10 | 2 |
| Killala | 3 | 0 | 0 | 3 | 46 | 70 | -24 | 0 |
| Breaffy B | 3 | 0 | 0 | 3 | 11 | 63 | -52 | 0 |
Homeland U14 Leagues 2026 – League Division 3 Table
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Breaffy | 4 | 4 | 0 | 0 | 139 | 50 | 89 | 8 |
| Moy Davitts | 5 | 3 | 0 | 2 | 104 | 87 | 17 | 6 |
| Seamròga Iorrais | 5 | 3 | 0 | 2 | 97 | 92 | 5 | 6 |
| Swinford | 5 | 2 | 0 | 3 | 114 | 125 | -11 | 4 |
| Islandeady | 5 | 2 | 0 | 3 | 79 | 125 | -46 | 4 |
| Parke/Keelogues/Crimlin | 4 | 2 | 0 | 2 | 104 | 63 | 41 | 4 |
| Burrishoole | 5 | 2 | 0 | 3 | 71 | 96 | -25 | 4 |
| Knockmore | 5 | 1 | 0 | 4 | 88 | 158 | -70 | 2 |
Homeland Minor Leagues 2026 – Cup Division 3 Table
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Parke/Keelogues/Crimlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiltimagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuar Mhic Éadaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swinford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Homeland U12 Spring League 2026 – 2 Team Group 1 Table
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Béal an Mhuirthead | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 8 |
| Ballina Stephenites | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 6 |
| Naomh Padraig | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 4 |
| Knockmore | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 2 |
| Swinford | 4 | 1 | 0 | 3 | 1 | 3 | -2 | 2 |
| Cill Chomain | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
| Àrdleathmaigh | 4 | 0 | 1 | 3 | 1 | 4 | -3 | 1 |
Abbvie Mayo Senior League Division 6A(N&E) Table
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Moy Davitts B | 3 | 3 | 0 | 0 | 85 | 49 | 36 | 6 |
| Ballina Stephenites B | 3 | 3 | 0 | 0 | 63 | 31 | 32 | 6 |
| Swinford B | 4 | 2 | 0 | 2 | 62 | 65 | -3 | 4 |
| Ardnaree Sarsfields B | 2 | 1 | 0 | 1 | 50 | 48 | 2 | 2 |
| Ardagh B | 3 | 1 | 0 | 2 | 62 | 70 | -8 | 2 |
| Bonniconlon B | 2 | 0 | 0 | 2 | 19 | 43 | -24 | 0 |
| Charlestown Sarsfields B | 3 | 0 | 0 | 3 | 30 | 65 | -35 | 0 |
Homeland U14 Leagues 2026 – League Division 7 Table
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballina Stephenites Ballina Stephenites C | 5 | 5 | 0 | 0 | 188 | 56 | 132 | 10 |
| Ardnaree Sarsfields Ardnaree Sarsfields B | 4 | 3 | 1 | 0 | 150 | 93 | 57 | 7 |
| Swinford Swinford B | 5 | 2 | 0 | 3 | 81 | 144 | -63 | 4 |
| Béal an Mhuirthead Bèal an Mhuirthead B | 4 | 2 | 0 | 2 | 47 | 54 | -7 | 4 |
| Breaffy Breaffy B | 4 | 1 | 1 | 2 | 96 | 107 | -11 | 3 |
| Parke/Keelogues/Crimlin Parke/Keelogues/Crimlin B | 4 | 1 | 0 | 3 | 71 | 97 | -26 | 2 |
| Crossmolina Deel Rovers Crossmolina Deel Rovers C | 4 | 0 | 0 | 4 | 70 | 152 | -82 | 0 |
Homeland U10 Go Games – 3+ Team Group Table
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Ballina Stephenites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swinford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castlebar Mitchels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballintubber G.A.A. Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Neale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crossmolina Deel Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westport GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert McCallion Pitch
Swinford GAA Strategic Plan 2025-2028
BUILDING OUR FUTURE, HONOURING OUR PAST
WHY A STRATEGIC PLAN?
This plan outlines our vision for the next five years, focusing on community engagement, facilities, coaching, and youth development. Rooted in tradition, driven by ambition.

